Election: 2005 Municipal Election (03/08/2005 [P], 05/17/2005 [G])
Seats on Ballot: Mayor | City Attorney | City Controller | City Council (Districts: 1,3,5,7,9,11,13,15)
Fundraising Window: September 08, 2003 (City Council) | March 08, 2003 (Citywide)
Ballot Measures:If you would like copies of Ballot Measure filings, please contact our office: ethics.cefs@lacity.org.
Related Links:    Filing Schedule  |  Late Contributions

2005 Municipal Election Totals:

Race

Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Mayor
$14,867,993.88
$5,853,793.22 [G]
$9,014,200.66 [P]
$19,537,464.62
$7,944,996.06 [G]
$11,592,468.56 [P]
$126,590.06
$0.00 [G]
$126,590.06 [P]
$162,968.86
$0.00 [G]
$162,968.86 [P]
$4,539,025.10
$2,000,000.00 [G]
$2,539,025.10 [P]
$3,694,412.84
$3,092,403.27 [G]
$602,009.57 [P]
$600,649.11
$365,458.69 [G]
$235,190.42 [P]
City Attorney $1,377,269.30 $1,424,151.31 $0.00 $0.00 $0.00 $4,418.50 $225.00
City Controller $12,449.00 $14,313.95 $0.00 $0.00 $0.00 $0.00 $2,142.73
Council District 01 $324,018.36 $344,781.95 $683.67 $2,250.00 $0.00 $0.00 $2,367.73
Council District 03 $376,026.50 $395,730.59 ($6,020.55) $13,880.00 $0.00 $2,275.77 $2,367.73
Council District 05 $577,531.92 $652,911.61 ($2,032.65) $23,580.00 $51,627.00 $19,107.38 $0.00
Council District 07 $367,084.24 $370,083.17 $0.00 $0.00 $0.00 $0.00 $2,367.73
Council District 09 $603,117.77 $640,537.85 $3,424.82 $50,475.00 $21,355.00 $0.00 $2,367.73
Council District 11
$1,253,842.27
$577,109.64 [G]
$676,732.63 [P]
$1,867,777.03
$892,714.81 [G]
$975,062.22 [P]
$10,318.41
$207.14 [G]
$10,111.27 [P]
$50,320.00
$0.00 [G]
$50,320.00 [P]
$532,704.00
$300,000.00 [G]
$232,704.00 [P]
$559,099.43
$458,872.67 [G]
$100,226.76 [P]
$24,656.23
$1,751.99 [G]
$22,904.24 [P]
Council District 13 $323,520.71 $327,652.72 $111.90 $0.00 $0.00 $0.00 $2,367.73
Council District 15 $263,569.75 $250,898.68 $13,869.72 $15,000.00 $0.00 $0.00 $2,367.73
Election Totals:
$20,346,423.70
$6,430,902.86 [G]
$13,915,520.84 [P]
$25,826,303.48
$8,837,710.87 [G]
$16,988,592.61 [P]
$146,945.38
$207.14 [G]
$146,738.24 [P]
$318,473.86
$0.00 [G]
$318,473.86 [P]
$5,144,711.10
$2,300,000.00 [G]
$2,844,711.10 [P]
$4,279,313.92
$3,551,275.94 [G]
$728,037.98 [P]
$641,879.45
$367,210.68 [G]
$274,668.77 [P]

These figures are as reported by City candidates, and others who raise and spend money to influence City elections, on public statements required under the law according to a schedule prescribed by law. Candidate filings reflect their campaign activity from the date they began fundraising, which under City law can occur no more than 18 months prior to the date of the election.

The City Ethics Commission administers the City's campaign finance laws. For information about administering the election, please contact the City Clerk.


Mayor Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Antonio Villaraigosa   Winning CandidateRunoff Candidate
06/30/06
$6,459,276.13
$4,230,622.10 [G]
$2,228,654.03 [P]
$8,209,669.63
$5,306,427.99 [G]
$2,903,241.64 [P]
($0.00)
$0.00 [G]
($0.00) [P]
$0.00
$0.00 [G]
$0.00 [P]
$1,667,000.00
$1,000,000.00 [G]
$667,000.00 [P]
$138,727.74
$79,477.77 [G]
$59,249.97 [P]
 Villaraigosa for Mayor 2005 - General (1275257):
    2006 1st Semi-Annual 01/01/06-06/30/06 $500.00 ($7,000.93)
    2005 2nd Semi-Annual 07/01/05-12/31/05 ($1,875.00) $54,336.45
    2005 1st Semi-Annual 05/12/05-06/30/05 $413,780.75 $877,153.74
    2005 3rd Pre-Runoff 05/01/05-05/11/05 $854,425.48 $2,102,293.84
    2005 2nd Pre-Run Off 04/03/05-04/30/05 $2,306,587.24 $2,166,721.89
    2005 1st Pre-Run Off 01/01/05-04/02/05 $657,203.63 $112,923.00
 Villaraigosa for Mayor 2005 (1267602):
    2005 2nd Semi-Annual 07/01/05-12/31/05 $5,960.00 $6,176.08
    2005 1st Semi-Annual 05/12/05-06/30/05 $18,700.00 ($8,699.60)
    2005 3rd Pre-Runoff 05/01/05-05/11/05 $2,350.00 $36.00
    2005 2nd Pre-Run Off 04/03/05-04/30/05 $16,381.00 $34,044.50
    2005 1st Pre-Run Off 03/03/05-04/02/05 $146,080.14 $242,300.28
    2005 3rd Pre-Election 02/20/05-03/02/05 $233,544.62 $1,215,579.14
    2005 2nd Pre-Election 01/23/05-02/19/05 $375,196.90 $1,088,037.93
    2005 1st Pre-Election 01/01/05-01/22/05 $94,407.00 $125,780.64
    2004 4th Quarterly 10/01/04-12/31/04 $676,609.54 $154,598.42
    2004 3rd Quarterly 01/01/04-09/30/04 $659,424.83 $45,388.25
    2004 1st Semi-Annual Not Required (?)
James K. Hahn   Runoff Candidate
12/31/08
$4,686,360.19
$1,623,171.12 [G]
$3,063,189.07 [P]
$6,363,070.94
$2,638,568.07 [G]
$3,724,502.87 [P]
$12.54
$0.00 [G]
$12.54 [P]
$0.00
$0.00 [G]
$0.00 [P]
$1,653,540.00
$1,000,000.00 [G]
$653,540.00 [P]
$461,921.37
$285,980.92 [G]
$175,940.45 [P]
 Hahn for Mayor 2005 - General (1275192):
    2008 2nd Semi-Annual 07/01/08-12/31/08 $0.00 $20,071.72
    2008 1st Semi-Annual 01/01/08-06/30/08 $0.00 $1,477.62
    2007 2nd Semi-Annual 07/01/07-12/31/07 $0.00 $14,547.00
    2007 1st Semi-Annual 01/01/07-06/30/07 $0.00 $6,112.09
    2006 2nd Semi-Annual 07/01/06-12/31/06 $0.00 $26,932.85
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $26,150.63
    2005 2nd Semi-Annual 07/01/05-12/31/05 $0.00 $22,354.92
    2005 1st Semi-Annual 05/12/05-06/30/05 $181,266.96 $374,432.21
    2005 3rd Pre-Runoff 05/01/05-05/11/05 $270,784.00 $1,540,138.19
    2005 2nd Pre-Run Off 04/03/05-04/30/05 $763,325.16 $567,620.21
    2005 1st Pre-Run Off 01/01/05-04/02/05 $407,795.00 $38,730.63
 Hahn for Mayor 2005 (1254386):
    2007 1st Semi-Annual 01/01/07-06/30/07 $0.00 $2,202.97
    2006 2nd Semi-Annual 07/01/06-12/31/06 $0.00 $0.00
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $0.00
    2005 2nd Semi-Annual 07/01/05-12/31/05 $0.00 ($8,238.14)
    2005 1st Semi-Annual 05/12/05-06/30/05 $14,325.00 $5,365.65
    2005 3rd Pre-Runoff 05/01/05-05/11/05 $1,000.00 $2,500.00
    2005 2nd Pre-Run Off 04/03/05-04/30/05 $500.00 $14,430.83
    2005 1st Pre-Run Off 03/03/05-04/02/05 $38,934.79 $191,952.11
    2005 3rd Pre-Election 02/20/05-03/02/05 $78,060.00 $1,098,822.78
    2005 2nd Pre-Election 01/23/05-02/19/05 $153,683.94 $1,583,129.73
    2005 1st Pre-Election 01/01/05-01/22/05 $36,100.00 $58,306.14
    2004 4th Quarterly 10/01/04-12/31/04 $472,282.98 $269,226.40
    2004 3rd Quarterly 07/01/04-09/30/04 $319,928.00 $81,363.04
    2004 1st Semi-Annual 01/01/04-06/30/04 $646,026.99 $151,493.58
    2003 2nd Semi-Annual 07/01/03-12/31/03 $871,959.74 $198,201.62
    2003 1st Semi-Annual 01/01/03-06/30/03 $430,387.63 $75,746.16
Richard Alarcon   
12/31/05
$583,593.00 $790,327.68 $2,397.93 $0.00 $183,896.00
$0.00
$0.00
 Alarcon for Los Angeles (1263790):
    2005 2nd Semi-Annual 07/01/05-12/31/05 $7,500.00 $2,500.00
    2005 1st Semi-Annual 03/03/05-06/30/05 $8,710.00 $92,441.58
    2005 3rd Pre-Election 02/20/05-03/02/05 $18,096.00 $8,275.92
    2005 2nd Pre-Election 01/23/05-02/19/05 $103,986.00 $457,091.93
    2005 1st Pre-Election 01/01/05-01/22/05 $2,899.00 $63,437.69
    2004 4th Quarterly 10/01/04-12/31/04 $188,464.00 $90,837.57
    2004 3rd Quarterly 07/01/04-09/30/04 $49,924.00 $52,456.19
    2004 1st Semi-Annual 01/01/04-06/30/04 $204,014.00 $23,286.80
    2003 2nd Semi-Annual Not Required (?)
    2003 1st Semi-Annual Not Required (?)
Martin Luther King Aubrey Sr   
01/22/05
$600.00 $600.00 $0.00 $300.00 REJECTED
$0.00
$0.00
    2005 1st Pre-Election 01/01/05-01/22/05 $300.00 $300.00
    2004 4th Quarterly 01/01/04-12/31/04 $300.00 $300.00
Hector Beltran   
 
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
No Filings.
Stephen Brown   
 
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
No Filings.
Theodore M. Crisell   
12/31/04
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
 Crisell For Mayor:
    2004 4th Quarterly Not Required (?)
    2004 3rd Quarterly Not Required (?)
    2004 1st Semi-Annual Not Required (?)
Bruce H. Darian   
03/02/05
$30,077.00 $15,559.33 $124,006.72 $332.00 ACCEPTED
$0.00
$0.00
 Bruce Harry Darian for Mayor Committee (1273448):
    2005 3rd Pre-Election 02/15/09-03/02/05 $29,675.00 $14,012.33
    2005 2nd Pre-Election 01/23/05-02/19/05 $0.00 $1,070.00
    2005 1st Pre-Election 01/01/05-01/22/05 $0.00 $0.00
    2004 4th Quarterly 01/01/04-12/31/04 $402.00 $477.00
Caesar Saint Augustine de Buonaparte   
 
$0.00 $0.00 $0.00 $0.00 $0.00
$0.00
$0.00
No Filings.
Bob Hertzberg   
06/30/09
$2,242,445.93 $2,921,298.13 $0.00 $3,327.82 $667,000.00 $0.00
 Bob Hertzberg for a Great L.A. (1265178):
    2009 1st Semi-Annual 01/01/09-06/30/09 $100.00 $893.85
    2008 2nd Semi-Annual 07/01/08-12/31/08 $0.00 $0.00
    2008 1st Semi-Annual 01/01/08-06/30/08 $0.00 $5,600.00
    2007 2nd Semi-Annual 07/01/07-12/31/07 $0.00 $0.00
    2007 1st Semi-Annual 01/01/07-06/30/07 $0.00 $0.00
    2006 2nd Semi-Annual 07/01/06-12/31/06 $0.00 $220.79
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $1,541.50
    2005 2nd Semi-Annual 07/01/05-12/31/05 ($1,056.00) $1,180.00
    2005 1st Semi-Annual 03/03/05-06/30/05 $174,371.00 $284,847.94
    2005 3rd Pre-Election 02/20/05-03/02/05 $228,586.00 $753,461.75
    2005 2nd Pre-Election 01/23/05-02/19/05 $224,964.62 $956,493.76
    2005 1st Pre-Election 01/01/05-01/22/05 $43,338.61 $137,628.78
    2004 4th Quarterly 10/01/04-12/31/04 $473,165.00 $403,398.47
    2004 3rd Quarterly 07/01/04-09/30/04 $399,927.58 $271,740.41
    2004 1st Semi-Annual 01/01/04-06/30/04 $699,049.12 $104,290.88
Michael A. Hirt   
 
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
No Filings.
Mitchell Jackson   
 
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
No Filings.
Osagyefo Jones   
 
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
No Filings.
Duane L. Lenox   
 
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
No Filings.
Wendy Lyons   
12/31/04
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
 Socialist Workers Campaign Committee:
    2004 4th Quarterly Not Required (?)
Addie M. Miller   
12/31/04
$685.00 $685.00 $0.00 $200.00 REJECTED
$0.00
$0.00
 Miller for Mayor (1262901):
    2004 4th Quarterly 10/01/04-12/31/04 $330.00 $331.32
    2004 3rd Quarterly 07/01/04-09/30/04 $100.00 $298.68
    2004 1st Semi-Annual 01/01/04-06/30/04 $255.00 $55.00
    2003 1st Semi-Annual Not Required (?)
Walter Moore   
06/30/05
$28,871.54 $29,860.94 ($220.18) $106,999.04 ACCEPTED
$0.00
$0.00
 Mayor4U Committee (1257391):
    2005 1st Semi-Annual 03/03/05-06/30/05 ($84,220.96) $12,073.83
    2005 3rd Pre-Election 02/20/05-03/02/05 $5,055.00 $3,173.95
    2005 2nd Pre-Election 01/23/05-02/19/05 $5,109.50 $1,914.44
    2005 1st Pre-Election 01/01/05-01/22/05 $1,370.00 $1,800.35
    2004 4th Quarterly 10/01/04-12/31/04 $92,593.00 $6,215.61
    2004 3rd Quarterly 07/01/04-09/30/04 $5,215.00 $928.27
    2004 1st Semi-Annual 01/01/04-06/30/04 $2,250.00 $2,796.28
    2003 2nd Semi-Annual 07/01/03-12/31/03 $1,500.00 $958.21
    2003 1st Semi-Annual Not Required (?)
Bernard Parks   
02/17/07
$834,275.09 $1,204,906.02 $0.00 $50,000.00 $367,589.10 $0.00
 Bernard Parks for Mayor (1264812):
    2007 2nd Pre-Election 01/01/07-02/17/07 $0.00 $4,089.29
    2006 4th Quarterly 07/01/06-12/31/06 $0.00 $0.00
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $1,010.74
    2005 2nd Semi-Annual 07/01/05-12/31/05 ($51,770.00) ($607.85)
    2005 1st Semi-Annual 03/03/05-06/30/05 $38,340.00 $88,504.87
    2005 3rd Pre-Election 02/20/05-03/02/05 $76,883.10 $398,530.63
    2005 2nd Pre-Election 01/23/05-02/19/05 $80,650.00 $280,116.68
    2005 1st Pre-Election 01/01/05-01/22/05 $103,157.00 $88,362.71
    2004 4th Quarterly 10/01/04-12/31/04 $186,313.99 $194,386.36
    2004 3rd Quarterly 07/01/04-09/30/04 $270,556.00 $80,616.16
    2004 1st Semi-Annual 01/01/04-06/30/04 $130,145.00 $69,896.43
James L. Thompson   
 
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
No Filings.
Bill Wyatt   
12/31/04
$1,810.00 $1,486.95 $393.05 $1,810.00 ACCEPTED
$0.00
$0.00
 Bill Wyatt for Mayor (1267425):
    2004 4th Quarterly 10/01/04-12/31/04 $1,610.00 $1,266.95
    2004 3rd Quarterly 07/01/04-09/30/04 $0.00 $170.00
    2004 1st Semi-Annual 01/01/04-06/30/04 $200.00 $50.00
Mayor Totals:
$14,867,993.88
$5,853,793.22 [G]
$9,014,200.66 [P]
$19,537,464.62
$7,944,996.06 [G]
$11,592,468.56 [P]
$126,590.06
$0.00 [G]
$126,590.06 [P]
$162,968.86
$0.00 [G]
$162,968.86 [P]
$4,539,025.10
$2,000,000.00 [G]
$2,539,025.10 [P]
$3,694,412.84
$3,092,403.27 [G]
$602,009.57 [P]
$600,649.11
$365,458.69 [G]
$235,190.42 [P]
[View Mayor Candidate Notifications (14) | Hide Mayor Statements ]


City Attorney Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Rockard J. Delgadillo   Winning Candidate
06/30/06
$1,377,269.30 $1,424,151.31 $0.00 $0.00 REJECTED $225.00
 Re-elect Rocky (1256046):
    2006 1st Semi-Annual 05/21/06-06/30/06 $0.00 ($27,463.05)
    2006 2nd Pre-Election 03/18/06-05/20/06 $0.00 $0.00
    2006 1st Pre-Election 01/01/06-03/17/06 $500.00 $5,212.32
    2005 2nd Semi-Annual 07/01/05-12/31/05 $7,100.00 $21.00
    2005 1st Semi-Annual 04/01/05-06/30/05 $1,750.00 $12,810.83
    2005 2nd Quarterly 04/01/05-06/30/05 $1,750.00 $12,810.83
    2005 1st Semi-Annual 03/03/05-06/30/05 $47,088.18 $72,415.12
    2005 1st Quarterly 03/03/05-03/31/05 $47,088.18 $72,415.12
    2005 3rd Pre-Election 02/20/05-03/02/05 $58,044.16 $182,335.26
    2005 2nd Pre-Election 01/23/05-02/19/05 $23,800.00 $498,053.44
    2005 1st Pre-Election 01/01/05-01/22/05 $9,875.00 $41,724.37
    2004 4th Quarterly 10/01/04-12/31/04 $114,284.76 $83,091.51
    2004 3rd Quarterly 07/01/04-09/30/04 $105,650.00 $111,358.35
    2004 1st Semi-Annual 01/01/04-06/30/04 $355,375.04 $229,436.19
    2003 2nd Semi-Annual 01/01/03-12/31/03 $604,963.98 $129,930.02
    2003 1st Semi-Annual Not Required (?)
Etan Z. Lorant   
12/31/04
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
    2004 4th Quarterly Not Required (?)
City Attorney Totals: $1,377,269.30 $1,424,151.31 $0.00 $0.00 $0.00 $4,418.50 $225.00
[View City Attorney Candidate Notifications (2) | Hide City Attorney Statements ]


City Controller Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Laura N Chick   Winning Candidate
06/30/05
$10,800.00 $10,800.00 $0.00 $0.00 ACCEPTED
$0.00
$2,142.73
 Re-Elect Controller Laura Chick (1271731):
    2005 1st Semi-Annual 03/03/05-06/30/05 $2,000.00 $6,779.65
    2005 3rd Pre-Election 02/20/05-03/02/05 $600.00 $0.00
    2005 2nd Pre-Election 01/23/05-02/19/05 $0.00 $1,013.52
    2005 1st Pre-Election 01/01/05-01/22/05 $1,000.00 $112.00
    2004 4th Quarterly 01/01/04-12/31/04 $7,200.00 $2,894.83
Mervin L. Evans   
06/30/05
$1,649.00 $3,513.95 $0.00 $0.00 ACCEPTED
$0.00
$0.00
 Mervin Evans For Los Angeles City Controller (1275031):
    2005 1st Semi-Annual 03/03/05-06/30/05 $0.00 $16.10
    2005 3rd Pre-Election 02/20/05-03/02/05 $800.00 $2,397.85
    2005 2nd Pre-Election 01/01/05-02/19/05 $849.00 $1,100.00
    2004 4th Quarterly Not Required (?)
    2004 3rd Quarterly Not Required (?)
    2004 1st Semi-Annual Not Required (?)
    2003 2nd Semi-Annual Not Required (?)
    2003 1st Semi-Annual Not Required (?)
City Controller Totals: $12,449.00 $14,313.95 $0.00 $0.00 $0.00 $0.00 $2,142.73
[ Hide City Controller Statements ]


Council District 01 Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Eduardo P. Reyes   Winning Candidate
12/31/05
$311,449.36 $316,557.24 $0.00 $0.00 REJECTED
$0.00
$2,367.73
 Committee to Re-Elect Ed P. Reyes (1260028):
    2005 2nd Semi-Annual 07/01/05-12/31/05 $0.00 $2,639.60
    2005 1st Semi-Annual 03/03/05-06/30/05 $18,880.05 $68,619.41
    2005 3rd Pre-Election 02/20/05-03/02/05 $93.36 $29,272.63
    2005 2nd Pre-Election 01/23/05-02/19/05 $21,075.00 $60,302.55
    2005 1st Pre-Election 01/01/05-01/22/05 $5,871.95 $40,809.45
    2004 4th Quarterly 10/01/04-12/31/04 $33,904.00 $17,599.14
    2004 3rd Quarterly 07/01/04-09/30/04 $22,350.00 $16,917.49
    2004 1st Semi-Annual 01/01/04-06/30/04 $162,525.00 $57,088.92
    2003 2nd Semi-Annual 01/01/03-12/31/03 $46,750.00 $23,308.05
    2003 1st Semi-Annual Not Required (?)
Carlos A. Cetina   
12/31/04
$0.00 $0.00 $0.00 $0.00 ACCEPTED
$0.00
$0.00
    2004 4th Quarterly Not Required (?)
Joseph Lucey   
01/22/05
$1,155.00 $1,155.00 $0.00 $350.00 NOT FILED
$0.00
$0.00
 Elect Joseph Lucey to Los Angeles City Council District #1 (1253324):
    2005 1st Pre-Election 01/01/05-01/22/05 $0.00 $0.00
    2004 4th Quarterly 10/01/04-12/31/04 $0.00 $518.00
    2004 3rd Quarterly 07/01/04-09/30/04 $0.00 $0.00
    2004 1st Semi-Annual 01/01/04-06/30/04 $905.00 $550.00
    2003 2nd Semi-Annual 07/01/03-12/31/03 $150.00 $0.00
    2003 1st Semi-Annual 01/01/03-06/30/03 $100.00 $87.00
Sylvia Luna Nerio   
06/30/05
$1,000.00 $2,211.33 $0.00 $1,000.00 REJECTED
$0.00
$0.00
 Sylvia Luna for 1st District Council (1268665):
    2005 1st Semi-Annual 03/03/05-06/30/05 $0.00 $777.52
    2005 3rd Pre-Election 02/20/05-03/02/05 $0.00 $91.02
    2005 1st Pre-Election 01/01/05-01/22/05 $0.00 $314.61
    2004 3rd Quarterly 07/01/04-09/30/04 $0.00 $0.00
    2004 1st Semi-Annual Not Required (?)
William M. Morrison   
03/02/05
$625.00 $536.00 $89.00 $600.00 REJECTED
$0.00
$0.00
 William Morrison My Time for City Council (1260324):
    2005 3rd Pre-Election 02/20/05-03/02/05 $0.00 $0.00
    2005 2nd Pre-Election 01/23/05-02/19/05 $0.00 $0.00
    2005 1st Pre-Election 01/01/05-01/22/05 $0.00 $350.00
    2004 4th Quarterly 10/01/04-12/31/04 $0.00 $0.00
    2004 3rd Quarterly 07/01/04-09/30/04 $500.00 $86.00
    2004 1st Semi-Annual 01/01/04-06/30/04 $0.00 $0.00
    2003 2nd Semi-Annual 07/01/03-12/31/03 $125.00 $100.00
    2003 1st Semi-Annual Not Required (?)
Robert Fumio Nakahiro   
01/22/05
$1,000.00 $1,000.00 $0.00 $25.00 NOT FILED
$0.00
$0.00
 Nakahiro for City Council (1265600):
    2005 1st Pre-Election 01/01/05-01/22/05 ($25.00) $1,000.00
    2004 3rd Quarterly 07/01/04-09/30/04 $0.00 $0.00
    2004 1st Semi-Annual 01/01/04-06/30/04 $1,025.00 $0.00
    2003 2nd Semi-Annual Not Required (?)
    2003 1st Semi-Annual Not Required (?)
Edward Rivera   
09/30/04
$250.00 $1,000.00 $250.00 $0.00 ACCEPTED
$0.00
$0.00
 Rivera for Council 2005 (1271138):
    2004 3rd Quarterly 01/01/04-09/30/04 $250.00 $1,000.00
Ernest E. Sanchez   
06/30/05
$6,680.00 $14,878.03 $0.00 $275.00 ACCEPTED
$0.00
$0.00
 Ernest E. Sanchez For City Council (1265556):
    2005 1st Semi-Annual 01/01/05-06/30/05 $0.00 $114.73
    2005 1st Semi-Annual 01/01/05-06/30/05 $0.00 $114.73
    2005 3rd Pre-Election 02/20/05-03/02/05 $2,150.00 $3,106.41
    2005 2nd Pre-Election 01/23/05-02/19/05 $250.00 $100.00
    2005 1st Pre-Election 01/01/05-01/22/05 $100.00 $30.00
    2004 4th Quarterly 10/01/04-12/31/04 $105.00 $748.99
    2004 3rd Quarterly 07/01/04-09/30/04 $3,875.00 $7,333.78
    2004 1st Semi-Annual 01/01/04-06/30/04 $200.00 $3,329.39
Stephen Sariñana-Lampson   
06/30/05
$1,859.00 $7,444.35 $344.67 $0.00 ACCEPTED
$0.00
$0.00
 Friends of Stephen 2005 (1269083):
    2005 1st Semi-Annual 01/01/05-06/30/05 ($1,200.00) $1,476.37
    2005 1st Semi-Annual 01/01/05-06/30/05 ($1,200.00) $1,476.37
    2005 3rd Pre-Election 02/20/05-03/02/05 $250.00 $1,192.29
    2005 1st Pre-Election 01/01/05-01/22/05 $324.00 $1,335.36
    2004 4th Quarterly 10/01/04-12/31/04 $1,200.00 $1,928.96
    2004 3rd Quarterly 01/01/04-09/30/04 $2,485.00 $35.00
    2004 1st Semi-Annual Not Required (?)
CD01 Totals: $324,018.36 $344,781.95 $683.67 $2,250.00 $0.00 $0.00 $2,367.73
[View CD01 Candidate Notifications (1) | Hide CD01 Statements ]


Council District 03 Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Dennis Zine   Winning Candidate
06/30/06
$343,222.50 $356,906.04 ($0.00) $0.00 ACCEPTED $2,367.73
 Committee to Re-Elect Dennis Zine (1258759):
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $1,870.07
    2005 2nd Semi-Annual 07/01/05-12/31/05 $0.00 ($669.08)
    2005 1st Semi-Annual 03/03/05-06/30/05 $34,619.00 $165,034.16
    2005 3rd Pre-Election 02/20/05-03/02/05 $25,715.50 $72,315.37
    2005 2nd Pre-Election 01/23/05-02/19/05 $11,225.00 $41,539.90
    2005 1st Pre-Election 01/01/05-01/22/05 $3,445.00 $1,263.31
    2004 4th Quarterly 10/01/04-12/31/04 $38,569.99 $20,629.50
    2004 3rd Quarterly 07/01/04-09/30/04 $74,963.00 $21,457.84
    2004 1st Semi-Annual 01/01/04-06/30/04 $144,235.01 $33,424.97
    2003 2nd Semi-Annual 01/01/03-12/31/03 $10,450.00 $40.00
    2003 1st Semi-Annual Not Required (?)
Jeff Bornstein   
03/02/05
$32,804.00 $38,824.55 ($6,020.55) $13,880.00 ACCEPTED
$0.00
$0.00
 Jeff Bornstein for City Council (1272403):
    2005 3rd Pre-Election 02/20/05-03/02/05 $11,830.00 $11,147.75
    2005 2nd Pre-Election 01/23/05-02/19/05 $7,074.00 $19,836.80
    2005 1st Pre-Election 01/01/05-01/22/05 $10,000.00 $6,300.00
    2004 4th Quarterly 01/01/04-12/31/04 $3,900.00 $1,540.00
William Charles McMahon   
 
$0.00 $0.00 $0.00 $0.00 REJECTED
$0.00
$0.00
No Filings.
CD03 Totals: $376,026.50 $395,730.59 ($6,020.55) $13,880.00 $0.00 $2,275.77 $2,367.73
[View CD03 Candidate Notifications (1) | Hide CD03 Statements ]


Council District 05 Totals:
Candidates
Reported
through

Reported through Help
Contributions

Contributions Help
Expenses

Expenses Help
Cash on
Hand

Cash on Hand Help
Personal
Funds

Personal Funds Help
Matching
Funds

Matching Funds Help
Independent
Expenditures

(Support or Oppose)
Independent Expenditures Help
Membership
Comm.

(Support or Oppose)
Membership Communications Help
Totals as of "Reported through" Date: Totals to Date:
Jack Weiss   Winning Candidate
06/30/06
$447,188.36 $431,236.06 $0.00 $0.00 REJECTED
$0.00
$0.00
 Committee to Re-Elect Jack Weiss (1259382):
    2006 1st Semi-Annual 01/01/06-06/30/06 $0.00 $32,549.21
    2005 2nd Semi-Annual 07/01/05-12/31/05 $0.00 $11,030.87
    2005 1st Semi-Annual 03/03/05-06/30/05 $41,815.00 $35,594.66
    2005 3rd Pre-Election 02/20/05-03/02/05 $41,294.00 $83,512.34
    2005 2nd Pre-Election 01/23/05-02/19/05 $62,580.00 $152,278.08
